All coils are F-VF NH unless otherwise noted.
Terms: On orders under $100 please add $2.00 for insured mailing. Orders over $100 are sent insured at no extra cost.
Scott # | Line Pair | Pair | Single |
| |||||||||
| 410 | F+-VF Used | F+-VF Used $6.50 Near VF NH (pencil #on back) $10 | 410 Mint Pair | ||||||||||
| 442 | VF LH $35 | 442lp | |||||||||||
| 448 | XF LH $40 | 448LP | |||||||||||
| 452 | VF LH(NH w/pencil #on back) $17.59 | 452 Pair | |||||||||||
| 487 | 70.00 VLH | ||||||||||||
| 488 | 3.00 F+ Used $0.90 | ||||||||||||
| 489 | 40.00 VF | 5.00 | |||||||||||
| 490 | 2.00 1.00 Avg-Fine | 0.70 | |||||||||||
| 492 | 42.50 1NH 1 LH Superb centering!! 22.00 | 12.00 |
| ||||||||||
| 493 | 90.00 Spot on Reverse VF Cent. | 40.00 |
| ||||||||||
| 494 | 8.00 | ||||||||||||
| 495 | F-VF LH $35 | 8.00 USED | 3.00 USED | ||||||||||
| 496 | 40.00 Superb Cent. Cat. $56 in PSE | 4.00 | |||||||||||
| 497 | VF PR $60.00 | 20.00 | 497 PR | ||||||||||
| 597 | 0.30
| ||||||||||||
| 598 | 5.00 | 2.00 | 0.95 | ||||||||||
| 599 | 2.00 | 1.00 | 0.45 | ||||||||||
| 600 | 14.00 | 6.00 4.50 LH | |||||||||||
| 601 | 30.00 | 4.50 | |||||||||||
| 602 | 10.00 | 4.50 | 1.75 | ||||||||||
| 603 | 25.00 | 3.50 | |||||||||||
| 604 | 3.50 | 1.00 | 0.40 | ||||||||||
| 605 | 4.00 | 1.00 | 0.40 | ||||||||||
| 606 | 3.00 | 1.00 | 0.45 | ||||||||||
| 656 | 75.00 VF | 22.50 XF LH | 14.00 | 656 pr 656 lp | |||||||||
| 721 | 8.50 10.00 VF | 4.50 | Avg-Fine $1.25 2.25 | ||||||||||
| 722 | 5.00 | 2.00 | 1.00 | ||||||||||
| 723 | 20.00 15.00 LH Pencil# | Avg-Fine $5.00 10.00 12.50 VF | |||||||||||
| 839 | 1.00 | 0.40 | 0.20 | ||||||||||
| 840 | 1.00 | 0.40 | .20 | ||||||||||
| 841 | 1.00 | 0.50 | 0.25 | ||||||||||
| 842 | 1.30 | 0.60 | 0.30 | ||||||||||
| 842 Reconstructed PL#23061 (2-LP) | I have seen this offered for $55.00 | 40.00 | 842 plt coil | ||||||||||
| 843 | 21.00 | 10.00 14.00 XF | 5.00 | ||||||||||
| 844 | 3.25 | 1.00 | 0.50 | ||||||||||
| 845 | 20.00 | 7.00 | 3.25 | ] | |||||||||
| 846 | 5.00 | 1.50 | 0.75 | ||||||||||
| 847 | 32.50 | 16.00 | 7.00 | ||||||||||
| 848 | 2.00 | 1.00 | 0.50 | ||||||||||
| 849 | 3.00 | 1.75 | 0.80 | ||||||||||
| 850 | 4.25 6.00 XF | 3.00 | 1.50 | ||||||||||
| 851 | 3.00 | 1.50 | |||||||||||
| 1054 | 0.30 | 0.15 | |||||||||||
| 1054A | 0.30 | 0.15 | |||||||||||
| 1055 | 0.50 | 0.25 | |||||||||||
| 1055a | 0.40 | 0.20 | |||||||||||
| 1055d | 0.60 | ||||||||||||
| 1056 | 2.50 | 0.50 | 0.25 | ||||||||||
| 1057 | 1.75 | 0.50 | 0.25 | ||||||||||
| 1057b | 12.50 | 2.00 | 0.60 | ||||||||||
| 1058 sm. hole | 0.25 | 0.15 | |||||||||||
| 1059 | 10.00 | 2.00 | 1.00 | ||||||||||
| 1059A | 0.80 | 0.40 | |||||||||||
| 1059PR | Attached to leader | Seen elsewhere for $90 | 60.00
| 1059 Leader | |||||||||
| 1229a (Tagged) | $6.95 | Strip of 3 middle stamp has purple "gap" $6.00 | |||||||||||
| 1305C | 5.00 | ||||||||||||
| 1305E | 1.00 | ||||||||||||
| 1305Ed | 5.00 | ||||||||||||
| 1338A | 6.00 Full Line 1.00 Part Line | ||||||||||||
| 1518a | .50 | .25 | |||||||||||
| 1618 | .75 | .30 | .15 | ||||||||||
| 1619 | 1.00 | ||||||||||||
| 1891 PNC3 PL#3 | 145.00 |
| |||||||||||
| 1900 PNC-3 PL#1 or 2 | 4.00 | ||||||||||||
| 1903 PNC-5 PL#5 | 175.00 |
| |||||||||||
| 1904 PNC-3 | 15.00 | ||||||||||||
| 1907 PNC-4 PL #11 or 12 | 15.00 | ||||||||||||
| 1908 PNC-3 #1 | 22.50 | ||||||||||||
| 2005 PNC-4 #1 | 17.00 | ||||||||||||
| 2005 PNC-3 #3 | 16.50 | ||||||||||||
| C37 | 6.75 8.50 VF | 1.50 | 0.60 | ||||||||||
| C41 | 9.50 | 4.00 | 2.00 Fine Hinged $0.50 | ||||||||||
| C41 PR | $65 | Pair attached to 12 inch long leader | |||||||||||
| C52 | 12.00 | 2.75 | 1.25 | ||||||||||
| C61 | 25.00 | 2.75 | |||||||||||
| C65a | 2.00 | .50 | .25 | ||||||||||
| C82 | 0.60 | 0.40 | 0.20 | ||||||||||
| C83 | 0.45 | 0.25 | |||||||||||
. 04/04/2010