The Kansas-Nebraska Overprints
Terms: On orders under $100 please add $2.00 for insured mailing. Orders over $100 are sent insured at no extra cost.
| Scott # | Scott Value | Our Price | Click on Image to Enlarge | |||||||||
| 658 med. hinge | 2.50 | 1.60 | ||||||||||
| 659 | 6.25 | 4.00 | ||||||||||
| 659 Blk. 4 | 25.00 | 17.50 | ||||||||||
| 660 med. hinge | 4.50 | 3.00 | ||||||||||
| 661 | 35.00 | 17.50 |
| |||||||||
| 662 med. hinge | 22.50 | 11.50 | ||||||||||
| 663 | 22.00 | 13.75 | ||||||||||
| 663 well cent. medium hinge | 14.00 | 10.00 | ||||||||||
| 664 sm. HR. | 32.50 | 17.50 | ||||||||||
| 665 Small HR | 30.00 | 16.50 | ||||||||||
| 666 | 170.00 | 85.00 | ||||||||||
| 666 well centered small hinge rem. | 105.00 | 60.00 | ||||||||||
| 667 | 25.00 | 13.50 | ||||||||||
| 667 VLH | 16.00 | 8.00 |
| |||||||||
| 668 | 39.00 | 20.00 | ||||||||||
| 669 LH | 3.75 | 2.25 | ||||||||||
| 670 LH | 3.75 | 2.25 | ||||||||||
| 671 VF NH | 5.75 | 6.00 | ||||||||||
| 671 XF NH | 5.75 | 8.00 | ||||||||||
| 671 LH | 3.75 | 2.50 | ||||||||||
| 672 LH VF+ | 15.00 | 15.00 | ||||||||||
| 673 VF LH | 21.00 | 20.00 | 673 | |||||||||
| 674 VF LH | 20.00 | 18.00 | 674 | |||||||||
| 676 LH | 25.00 | 14.00 | 676 | |||||||||
| 677 | 60.00 | 45.00 |
| |||||||||
| 677 Mod hinge | 35.00 | 16.50 | 677 | |||||||||
| 678 LH | 42.50 | 30.00 | 678 | |||||||||
| 678 fine | 42.50 | 22.50 |
| |||||||||
| 679 Avg-f mod hinge | 125.00 | 45.00 | 679 | |||||||||
| 679 mod hinge | 125.00 | 70.00 | ||||||||||
04/01/2010