Terms: On orders under $25 please add $2.00 for insured mailing. Orders over
$25 are sent insured at no extra cost.
| Scott # | Brookman | Our Price | Image |
| 832 VF | 45.00 | 30.00 | (832PB) |
| 833 VF RARE Plate # Combination | Durland cat. $200 | 125.00 | (833PB) |
| 1279 | 10.75 | 4.50 | |
| C19 | 28.50 | 15.00 | (C19PB) |
| C20 | 27.50 | 15.00 | |
| C21 VF | 170.00 | 100.00 | (C21PB) |
| C22 | 135.00 | 60.00 | |
| SUPER SPECIAL C20-22 PLATES ABOVE | 333.50 | 150.00 | |
| C24 VF NH Fresh plate! | 235.00 | 145.00 | (C24PB) |
| C26 | 1.85 | 1.00 | |
| C28 VF | 16.00 | 10.00 | |
| C30 VF | 14.00 | 9.50 | |
| C32 | 0.65 | 0.45 | |
| C35 | 1.80 | 1.00 | |
| C36 | 4.25 | 3.00 | d> |
| C38 | 4.75 | 3.25 | |
| C39 | 0.70 | 0.50 | |
| C40 | 0.70 | 0.50 | |
| C44 | 6.50 | 4.25 | |
| C45 | 1.00 | 0.70 | |
| C48 | 1.60 | 1.00 | |
| C49 | 0.85 | 0.50 | |
| C53 | 0.85 | 0.65 | |
| C56 | 1.40 | 1.00 | |
| C58 | 1.85 | 1.20 | |
| C59 | 2.85 | 2.00 | |
| C59 PL#30638 LR | Durland 15.00 | 10.00 | |
| C60 | 0.80 | 0.50 | |
| C63 | 1.85 | 1.20 | |
| C63a | 2.10 | 1.50 | |
| C64 | 0.90 | 0.60 | |
| C66 | 3.00 | 2.00 | |
| C67 | 1.75 | 1.20 | |
| C68 | 1.30 | 0.95 | |
| C72 | 1.15 | 0.85 | C77 | 1.10 | 0.85 |
| C78 | 1.35 | 1.00 | |
| C79 | 1.50 | 1.00 | |
| C84 | 1.40 | 1.00 | |
| C86 | 1.30 | 1.00 | |
| C87 | 2.10 | 1.40 | |
| C90 | 3.25 | 2.25 | |
| E16 | 7.00 | 4.50 | |
| E17 | 5.00 | 3.25 | |
| FA1 | 5.00 | 3.25 | |
| J95 | 2.00 | 1.25 | |
| J96 | 1.25 | .90 | |
| J97 | 1.50 | 1.00 | |
| J98 | 3.95 | 2.75 | |
| PS11 Fine only | 7.50 | 3.50 |
04/27/2004